Formaldehyde 40%, pure for analysis
CAS# 50-00-0
| Chemical Name | Formaldehyde |
|---|---|
| Synonyms | Formalin; Formic aldehyde; Methanal; Oxymethylene; Formaldehyde; Formol; Oxomethane; formalith; Oxomethylene; HCHO; Methylene oxide; Methyl aldehyde; |
| CAS No. | 50-00-0 |
| Molecular Formula | CH2O / HCHO |
| Molecular Weight | 30.02600 |
Properties (as gas)
| Appearance & Physical State | Colorless gas or liquid solution |
|---|---|
| Density | 0.8153 g/cm3 (−20 °C) |
| Boiling Point | -19 °C |
| Melting Point | -92 °C |
| Flash Point | 50 °C (122 °F) for 37 % formaldehyde (15 % methanol)(closed cup); 85 °C (185 °F) for 37 % formaldehyde (methanol free)(closed cup) |
| Refractive Index | 7 g/L (25 ºC) |
| Water Solubility | soluble, > 100 g/100 ml(20 °C) |
| Vapor Density | 300ºC |
| Vapor Pressure | >1 atm (20 °C) |
Safety Info (as gas)
| RTECS | LP8925000 |
|---|---|
| Hazard Class | 8 |
| HS Code | 2912110000 |
| WGK Germany | 2 |
| Packing Group | III |
| RIDADR | UN 2209 8 / PGIII |
| Signal Word | Danger |
| Symbol | GHS05, GHS06, GHS08 |
| Hazard Declaration | H301 + H311 + H331; H314; H317; H335; H341; H350; H370 |
| Caution Statement | P201; P260; P280; P301 + P310 + P330; P303 + P361 + P353; P304 + P340 + P310; P305 + P351 + P338; P308 + P311 |
