Hydrogen Peroxide solution, pure for analysis
(Price VAT, 21% incl.)
CAS# 7722-84-1
| Chemical Name | hydrogen peroxide |
|---|---|
| Synonyms | Hydrogen peroxide |
| CAS No. | 7722-84-1 |
| Molecular Formula | H2O2 |
| Molecular Weight | 34.01470 |
Properties
| Appearance & Physical State | Colorless in solution, sharp odor |
|---|---|
| Density | 1.11 g/cm3 (20 °C, 30% (w/w) solution ); 1.450 g/cm3 (20 °C) |
| Boiling Point | 150.2 °C (decomposes) |
| Melting Point | −0.43 °C |
| Refractive Index | 1.335 |
| Water Solubility | miscible |
| Vapor Pressure | 23.3 mm Hg ( 30 °C) |
Safety Info
| RTECS | MX0899500 |
|---|---|
| Hazard Class | 5.1 |
| HS Code | 2847000000 |
| WGK Germany | 1 |
| Packing Group | II |
| RIDADR | UN 2015/2014/2984 |
| Signal Word | Danger |
| Caution Statement | P210; P220; P260; P280; P305 + P351 + P338; P370 + P378 |
| Hazard Declaration | H272; H314; H335; H412 |
| Symbol | GHS03, GHS05, GHS07 |
