orto-Phosphoric acid, 85% (FG)
CAS# 7664-38-2
| Chemical Name | Phosphoric acid |
|---|---|
| Synonyms | Orthophosphoric acid; Phosphorous acid; ortho-Phosphoric acid |
| CAS No. | 7664-38-2 |
| Molecular Formula | H3PO4 |
| Molecular Weight | 97.99520 |
Properties
| Appearance & Physical State | White solid or colorless viscous liquid (>42 °C) |
|---|---|
| Density | 1.885 g/mL (liquid), 1.685 g/mL (85% solution), 2.030 g/mL (crystal at 25 °C) |
| Boiling Point | 158ºC |
| Melting Point | 42.35 °C |
| Refractive Index | 1.3420 (8.8% w/w aq. soln), 1.4320 (85% aq. soln) at 25 °C |
| Water Solubility | miscible |
| Vapor Density | 3.4 (vs air) |
| Vapor Pressure | 2.2 mm Hg ( 20 °C) |
Safety Info
| RTECS | TB6300000 |
|---|---|
| Hazard Class | 8 |
| HS Code | 2809201900 |
| Packing Group | III |
| WGK Germany | 3 |
| RIDADR | UN 3453 8/PG 3 |
| Hazard Declaration | H290; H302; H314 |
| Caution Statement | P280; P301 + P312 + P330; P303 + P361 + P353; P304 + P340 + P310; P305 + P351 + P338 |
| Symbol | GHS05, GHS07 |
| Signal Word | Danger |
