Tetrachloroethylene (Perchloroethylene), pure for analysis – min 99.5%
(Price VAT, 21% incl.)
CAS# 127-18-4
| Chemical Name | tetrachloroethene |
|---|---|
| Synonyms | Tetrachloroethene; Perchloroethylene; PCE |
| CAS No. | 127-18-4 |
| Molecular Formula | C2Cl4 / CCl2=CCl2 |
| Molecular Weight | 165.83300 |
Properties
| Appearance & Physical State | colourless liquid with ether-like odor |
|---|---|
| Density | 1.625 |
| Boiling Point | 120-122ºC |
| Melting Point | -22ºC |
| Freezing Point | -22.0℃ |
| Flash Point | 27.4ºC |
| Refractive Index | 1.505 |
| Vapor Density | 5.83 (vs air) |
| Vapor Pressure | 13 mm Hg ( 20 °C) |
Safety Info
| RTECS | KX3850000 |
|---|---|
| Hazard Class | 6.1 |
| HS Code | 2903230000 |
| WGK Germany | 3 |
| Packing Group | III |
| RIDADR | UN 1897 |
| Hazard Declaration | H315; H317; H319; H336; H351; H411 |
| Symbol | GHS07, GHS08, GHS09 |
| Signal Word | Warning |
| Caution Statement | P273; P280; P304 + P340 + P312; P333 + P313; P337 + P313; P391 |
