Petroleum Ether 40-60, pure
Petroleum Ether 40-60 / Petroleum Ether 60-90 /
Petroleum Ether 80-110 / Petroleum Ether 100-120
(Price VAT, 21% incl.)
CAS# 8032-32-4
>>>Bulk request
| Chemical Name | Petroleum ether 40/60 |
|---|---|
| Synonyms | Light petroleum; Ligroine |
| CAS No. | 8032-32-4 |
| Molecular Formula | - |
| Molecular Weight | - |
Properties
| Appearance & Physical State | Colorless liquid |
|---|---|
| Density | 0.640 - 0.670 |
| Boiling Point | 40 - 60 ºC |
| Melting Point | - |
| Flash Point | -45ºC |
| Refractive Index | 1.3710-1.3750 @ 20°C |
| Water Solubility | Insoluble |
| Vapor Density | >1 at 101 kPa (Air = 1.0) |
